Quotas and Catch Allowances Report
Download Entire Report PDF
2022
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,024,000 | 1,024,000 | 365,945 | 35.7 | 658,055 | ||
IFQ | GAG | 939,000 | 939,000 | 495,685 | 52.7 | 443,315 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 97,831 | 18.6 | 427,169 | ||
IFQ | RED GR | 2,400,000 |
390,000 |
08-Aug-22 |
2,790,000 | 1,423,162 | 51.0 | 1,366,838 |
IFQ | RED SNAPPER | 6,937,838 | 6,937,838 | 4,094,345 | 59.0 | 2,843,493 | ||
IFQ | TILE | 582,000 | 582,000 | 241,420 | 41.4 | 340,580 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 232,986 | 232,986 | 201,755 | 86.5 | 31,231 | ||
BFT | GOM | 127,670 | 127,670 | 4,291 | 3.3 | 123,379 | ||
BFT | NED | 55,115 | 55,115 | 000 | 0.0 | 55,115 | ||
BFT | PSG | 121,420 | 121,420 | 33,013 | 27.1 | 88,407 |
2021
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,024,000 | 1,024,000 | 831,911 | 81.2 | 192,089 | ||
IFQ | GAG | 939,000 | 939,000 | 562,849 | 59.9 | 376,151 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 155,928 | 29.7 | 369,072 | ||
IFQ | RED GR | 3,000,000 | 3,000,000 | 2,950,691 | 98.3 | 49,309 | ||
IFQ | RED SNAPPER | 6,937,838 | 6,937,838 | 6,894,004 | 99.3 | 43,834 | ||
IFQ | TILE | 582,000 | 582,000 | 484,043 | 83.1 | 97,957 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 232,986 | 232,986 | 138,378 | 59.3 | 94,608 | ||
BFT | GOM | 127,670 | 127,670 | 14,797 | 11.5 | 112,873 | ||
BFT | NED | 55,115 | 55,115 | 913 | 1.6 | 54,202 | ||
BFT | PSG | 121,420 | 121,420 | 22,167 | 18.2 | 99,253 |
2020
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,024,000 | 1,024,000 | 823,372 | 80.4 | 200,628 | ||
IFQ | GAG | 939,000 | 939,000 | 475,714 | 50.6 | 463,286 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 144,454 | 27.5 | 380,546 | ||
IFQ | RED GR | 3,000,000 | 3,000,000 | 2,368,322 | 78.9 | 631,678 | ||
IFQ | RED SNAPPER | 6,937,838 | 6,937,838 | 6,869,921 | 99.0 | 67,917 | ||
IFQ | TILE | 582,000 | 582,000 | 348,844 | 59.9 | 233,156 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 232,986 | 232,986 | 93,200 | 40.0 | 139,786 | ||
BFT | GOM | 127,670 | 127,670 | 13,660 | 10.6 | 114,010 | ||
BFT | NED | 55,115 | 55,115 | 000 | 0.0 | 55,115 | ||
BFT | PSG | 121,420 | 121,420 | 33,614 | 27.6 | 87,806 |
2019
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,024,000 | 1,024,000 | 996,660 | 97.3 | 27,340 | ||
IFQ | GAG | 939,000 | 939,000 | 532,015 | 56.6 | 406,985 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 140,083 | 26.6 | 384,917 | ||
IFQ | RED GR | 3,000,000 | 3,000,000 | 2,037,046 | 67.9 | 962,954 | ||
IFQ | RED SNAPPER | 6,312,613 |
625,225 |
04-Apr-19 |
6,937,838 | 6,899,225 | 99.4 | 38,613 |
IFQ | TILE | 582,000 | 582,000 | 422,926 | 72.6 | 159,074 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 232,986 | 232,986 | 186,922 | 80.2 | 46,064 | ||
BFT | GOM | 127,670 | 127,670 | 13,026 | 10.2 | 114,644 | ||
BFT | NED | 55,115 | 55,115 | 27,919 | 50.6 | 27,196 | ||
BFT | PSG | 121,420 | 121,420 | 56,259 | 46.3 | 65,161 |
2018
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,024,000 | 1,024,000 | 863,320 | 84.3 | 160,680 | ||
IFQ | GAG | 939,000 | 939,000 | 492,934 | 52.4 | 446,066 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 178,293 | 33.9 | 346,707 | ||
IFQ | RED GR | 7,780,000 | 7,780,000 | 2,363,280 | 30.3 | 5,416,720 | ||
IFQ | RED SNAPPER | 6,312,613 | 6,312,613 | 6,285,294 | 99.5 | 27,319 | ||
IFQ | TILE | 582,000 | 582,000 | 386,138 | 66.3 | 195,862 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 211,191 |
65,152 21,795 |
16-Apr-18 05-Oct-18 |
298,138 | 200,388 | 67.2 | 97,750 |
BFT | GOM | 115,726 |
32,927 11,944 |
16-Apr-18 05-Oct-18 |
160,597 | 18,544 | 11.5 | 142,053 |
BFT | NED | 55,115 | 55,115 | 9,707 | 17.6 | 45,408 | ||
BFT | PSG | 101,580 |
19,840 |
05-Oct-18 |
121,420 | 36,631 | 30.1 | 84,789 |
2017
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,024,000 | 1,024,000 | 860,936 | 84.0 | 163,064 | ||
IFQ | GAG | 939,000 | 939,000 | 492,095 | 52.4 | 446,905 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 200,009 | 38.0 | 324,991 | ||
IFQ | RED GR | 7,780,000 | 7,780,000 | 3,328,271 | 42.7 | 4,451,729 | ||
IFQ | RED SNAPPER | 6,003,604 |
309,009 |
07-Jun-17 |
6,312,613 | 6,287,083 | 99.5 | 25,530 |
IFQ | TILE | 582,000 | 582,000 | 484,895 | 83.3 | 97,105 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 211,191 |
64,292 |
02-Mar-17 |
275,483 | 149,905 | 54.4 | 125,578 |
BFT | GOM | 115,726 |
34,889 |
02-Mar-17 |
150,615 | 25,363 | 16.8 | 125,252 |
BFT | NED | 55,115 | 55,115 | 55,388 | 100.4 | -273 | ||
BFT | PSG | 101,580 | 101,580 | 24,977 | 24.5 | 76,603 |
2016
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,024,000 | 1,024,000 | 889,965 | 86.9 | 134,035 | ||
IFQ | GAG | 939,000 | 939,000 | 910,996 | 97.0 | 28,004 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 335,238 | 63.8 | 189,762 | ||
IFQ | RED GR | 5,720,000 |
2,060,000 |
12-Oct-16 |
7,780,000 | 4,497,582 | 57.8 | 3,282,418 |
IFQ | RED SNAPPER | 6,097,297 | 6,097,297 | 6,057,498 | 99.3 | 39,799 | ||
IFQ | TILE | 582,000 | 582,000 | 429,003 | 73.7 | 152,997 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 211,191 |
48,736 |
14-Jan-16 |
259,927 | 163,657 | 62.9 | 96,270 |
BFT | GOM | 115,726 |
26,200 |
14-Jan-16 |
141,926 | 19,463 | 13.7 | 122,463 |
BFT | NED | 55,115 | 55,115 | 38,235 | 69.3 | 16,880 | ||
BFT | PSG | 182,765 | 182,765 | 35,290 | 19.3 | 147,475 |
2015
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,101,000 | 1,101,000 | 955,250 | 86.7 | 145,750 | ||
IFQ | GAG | 939,000 | 939,000 | 542,774 | 57.8 | 396,226 | ||
IFQ | OTHER SWG | 525,000 | 525,000 | 238,427 | 45.4 | 286,573 | ||
IFQ | RED GR | 5,720,000 | 5,720,000 | 4,798,007 | 83.8 | 921,993 | ||
IFQ | RED SNAPPER | 5,054,054 |
1,516,216 |
01-Jun-15 |
6,570,270 | 6,472,261 | 98.5 | 98,009 |
IFQ | TILE | 582,000 | 582,000 | 537,512 | 92.3 | 44,488 | ||
HBC | HBC GAG | 5,925 | 5,925 | 1,768 | 29.8 | 4,157 | ||
HBC | HBC RED SNAPPER | 42,690 |
12,807 |
01-Jun-15 |
55,497 | 47,111 | 84.8 | 8,386 |
System | Share Category | Quota Distributed | Quota Increase | Quota Increase Date | End of Year Quota | Catch | % Quota Caught | Quota Remaining |
---|---|---|---|---|---|---|---|---|
BFT | ATL | 196,750 |
48,227 15,290 19,956 |
31-Jul-15 26-Sep-15 23-Dec-15 |
280,223 | 139,786 | 49.8 | 140,437 |
BFT | GOM | 105,942 |
26,709 8,108 |
31-Jul-15 26-Sep-15 |
140,759 | 10,859 | 7.7 | 129,900 |
BFT | NED | 55,115 | 55,115 | 54,810 | 99.4 | 305 | ||
BFT | PSG | 158,070 |
24,694 |
26-Sep-15 |
182,764 | 81,654 | 44.6 | 101,110 |
2014
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,110,000 | 1,110,000 | 1,081,145 | 97.4 | 28,855 | ||
IFQ | GAG | 835,000 | 835,000 | 586,377 | 70.2 | 248,623 | ||
IFQ | OTHER SWG | 523,000 | 523,000 | 230,248 | 44.0 | 292,752 | ||
IFQ | RED GR | 5,630,000 | 5,630,000 | 5,601,905 | 99.5 | 28,095 | ||
IFQ | RED SNAPPER | 5,054,054 | 5,054,054 | 5,016,056 | 99.2 | 37,998 | ||
IFQ | TILE | 582,000 | 582,000 | 517,268 | 88.8 | 64,732 | ||
HBC | HBC GAG | 6,017 | 6,017 | 3,024 | 50.2 | 2,993 | ||
HBC | HBC RED SNAPPER | 55,527 | 55,527 | 54,907 | 98.8 | 620 |
2013
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,118,000 | 1,118,000 | 920,034 | 82.2 | 197,966 | ||
IFQ | GAG | 708,000 | 708,000 | 575,335 | 81.2 | 132,665 | ||
IFQ | OTHER SWG | 518,000 | 518,000 | 300,735 | 58.0 | 217,265 | ||
IFQ | RED GR | 5,530,000 | 5,530,000 | 4,599,001 | 83.1 | 930,999 | ||
IFQ | RED SNAPPER | 3,712,613 |
174,774 1,166,667 |
29-May-13 30-Sep-13 |
5,054,054 | 4,908,598 | 97.1 | 145,456 |
IFQ | TILE | 582,000 | 582,000 | 440,091 | 75.6 | 141,909 |
2012
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,020,000 |
107,000 |
30-Jan-12 |
1,127,000 | 966,100 | 85.7 | 160,900 |
IFQ | GAG | 430,000 |
137,000 |
12-Mar-12 |
567,000 | 523,138 | 92.2 | 43,862 |
IFQ | OTHER SWG | 410,000 |
99,000 |
30-Jan-12 |
509,000 | 298,102 | 58.5 | 210,898 |
IFQ | RED GR | 5,370,000 | 5,370,000 | 5,219,133 | 97.1 | 150,867 | ||
IFQ | RED SNAPPER | 3,300,901 |
411,712 |
29-Jun-12 |
3,712,613 | 3,636,395 | 97.9 | 76,218 |
IFQ | TILE | 440,000 |
142,000 |
30-Jan-12 |
582,000 | 451,121 | 77.5 | 130,879 |
2011
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,020,000 | 1,020,000 | 778,728 | 76.3 | 241,272 | ||
IFQ | GAG | 100,000 |
330,000 |
01-Jun-11 |
430,000 | 318,663 | 74.1 | 111,337 |
IFQ | OTHER SWG | 410,000 | 410,000 | 187,026 | 45.6 | 222,974 | ||
IFQ | RED GR | 4,320,000 |
910,000 |
02-Nov-11 |
5,230,000 | 4,783,668 | 91.4 | 446,332 |
IFQ | RED SNAPPER | 3,190,991 |
109,910 |
31-May-11 |
3,300,901 | 3,238,335 | 98.1 | 62,566 |
IFQ | TILE | 440,000 | 440,000 | 386,134 | 87.7 | 53,866 |
2010
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | DWG | 1,020,000 | 1,020,000 | 606,223 | 59.4 | 413,777 | ||
IFQ | GAG | 1,410,000 | 1,410,000 | 496,826 | 35.2 | 913,174 | ||
IFQ | OTHER SWG | 410,000 | 410,000 | 176,773 | 43.1 | 233,227 | ||
IFQ | RED GR | 5,750,000 | 5,750,000 | 2,910,970 | 50.6 | 2,839,030 | ||
IFQ | RED SNAPPER | 2,297,297 |
893,694 |
02-Jun-10 |
3,190,991 | 3,056,044 | 95.7 | 134,947 |
IFQ | TILE | 440,000 | 440,000 | 249,708 | 56.7 | 190,292 |
2009
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | RED SNAPPER | 2,297,297 | 2,297,297 | 2,237,446 | 97.3 | 59,851 |
2008
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | RED SNAPPER | 2,297,297 | 2,297,297 | 2,237,480 | 97.3 | 59,817 |
2007
Download PDF
System | Share Category | Start of Year Quota | Quota Increase | Quota Increase Date | End of Year Quota | Landings | % Quota Landed | Quota Remaining |
---|---|---|---|---|---|---|---|---|
IFQ | RED SNAPPER | 2,297,297 |
689,189 |
01-Jun-07 |
2,986,486 | 2,867,325 | 96.0 | 119,161 |